navigation_template

Coupe du REF 2011


CW

10 compte-rendus collectés

Indicatif QSOs multis points
F6DYX 1235 305 1 127 585
F6APE 622 215 443 975
F5KLP 593 187 276 012
F5OZC/P 600 187 259 930
F6CFB 140 93 60 450
F6GEU 66 56 19 656
F3VX 58 44 15 312
F6KSO/P 71 42 10 542
F6FGH 54 40 9 360
F6EPO 65 32 7 520

nombre total de points : 2 230 342

SSB

25 compte-rendus collectés

Indicatif QSOs multis points
F6APE 1418 338 2 239 588
F6DYX 945 295 1 391 810
F5KLP 839 274 1 136 826
F6FQN 330 156 301 080
F6GEU 310 169 274 963
F5NXU 256 154 203 126
F1CKB 258 120 146 400
F3VX 216 121 142 296
F8CGM 172 119 105 077
F1DUZ 174 110 103 950
F5OZC 142 135 103 950
F5OEQ/P 160 100 89 500
F6CFB 144 103 80 443
F6GAF 100 97 58 200
F1IHL 132 73 56 364
F5GBS 111 80 50 560
F6HCV 109 75 47 925
F1ISJ 120 82 46 166
F6FGH 119 69 45 471
F8BCA/P 93 63 33 516
F4EOY/P 85 64 26 880
F6ILO/P 62 52 16 224
F4DGE 56 39 13 104
F6KSO 51 36 11 016
F6EPO/P 51 38 10 678

nombre total de points : 6 735 113

VHF

15 compte-rendus collectés

Indicatif QSOs points
F6APE 396 1 058 136
F6DYX 133 206 312
F5NXU 92 156 109
F1CKB 65 56 043
F1HNF 45 54 527
F5KLP 79 52 392
F6FQN 50 37 584
F1DUZ 38 34 072
F6GEU 43 26 282
F5OEQ 45 20 519
F6BQP 28 20 051
F3VX 41 19 321
F6ILO 36 16 959
F4DGD 30 11 909
F5AAR 24 10 063

nombre total de points : 1 780 279